Finally a Stock Picking System that Works!
The finest stock picking strategies
    Go!
daily stock picks
SKILLTRADER >> Become a Member stock day trading Login  
 
 MAIN MENU

Home

Stock Picks Past Performance

Frequently Asked Questions

References and Happy SkillTraders

Subscribe Today

Members Login

Contact Us

welcome to  stock pick            

Here's the Proof!

Let's Work Together!


All Systems Combined
100 Shares per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 14082 12860 10580 -7272 614 7942 15105
Feb 10707 24521 8232 2871 -165 -4124 12801
Mar 9773 15284 3947 2931 -32237 6224 20432
Apr 66991 10944 6527 3007 1666 5255 10188
May 48258 -4880 11631 11204 8625 136778 18037
Jun 8338 32919 12675 -521 8756 1396 1375
Jul 6261 13617 46954 32660 12924 8895 4360
Aug 13438 7335 60612 -7443 18434 4719 -74125
Sep 8266 6469 462 -5394 37976 -1279 2450
Oct 25068 5924
15899
3181 22908 1895 7678
Nov 4132 4641
34661
14915 1982 7831 6648
Dec 13719 5588
12333
15843 377 2943 472
Total $229,033 $135,222 $224,513 $65,982 $81,860 $178,475 $25,421

 

All Systems Combined
$1000 per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 15797 13545 10574 3413 1365 11639 10523
Feb 15061 19848 7474 -1358 719 833 8458
Mar 16832 17790 6584 -312 -3364 8606 11214
Apr 17109 17624 8864 1442 2318 7091 8660
May 9904 14458 14655 4583 9534 82336 6154
Jun 12551 18396 9950 2756 16769 6442 -1106
Jul 6161 11056 15540 6810 18118 2700 4834
Aug 19166 8167 13751 1823 19204 4017 -19494
Sep 12499 4640 4792 3915 26676 551 2686
Oct 16335 5299
8961
-4707 25399 542 5146
Nov 7785 9336
3100
2842 5333 7304 2261
Dec 15146 4189
1899
1448 8867 4393 167
Total $164,346 $144,348 $106,144 $22,665 $130,649 $136,454 $39,503

 

Advanced Strength Filtering
100 Shares per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 8082 7577 4121 3843 -1077 3200 6635
Feb 4157 10040 3038 -862 -727 -3015 8921
Mar 4409 8406 6913 1479 -17084 3858 10755
Apr 16770 4844 2512 1871 876 2836 4354
May 15419 2374 6309 3417 4967 103317 7381
Jun 3753 20542 4695 -637 7211 2772 -1122
Jul 3872 5235 20927 18944 7754 2870 2377
Aug 4254 3117 33356 -55 13502 1327 -32496
Sep 4611 3198 764 -4770 20978 -109 1368
Oct 13910 2803
10837
-7164 16749 796 4283
Nov 2012 2150
24385
7662 1241 3909 3432
Dec 5896 1684
6951
6906 -976 1941 503
Total $87,145 $71,970 $124,808 $30,634 $53,414 $123,702 $16,386

 

Advanced Strength Filtering
$1000 per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 8330 6692 5470 2382 359 7646 6742
Feb 6678 8778 4186 -417 -198 -332 6402
Mar 8769 8840 6242 -147 -2207 5509 5961
Apr 8711 8003 5147 487 1440 5472 4177
May 6793 6905 6686 2186 6455 57497 4166
Jun 4306 10827 3924 2990 13769 3250 -1538
Jul 3536 5206 7804 3385 10643 746 3163
Aug 7133 3557 5544 -1717 12210 1246 -11717
Sep 6861 2670 1230 1190 17964 -712 1426
Oct 9922 2611
5763
-6632 19322 507 2507
Nov 4232 4192
2382
2042 -2309 3252 1365
Dec 7015 1111
1147
546 7077 2450 179
Total $82,286 $69,392 $55,525 $9,729 $84,525 $86,531 $22,833

 

System 70-7
100 Shares per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 1447 -241 718 2938 -57 386 467
Feb 2076 926 109 -3828 -157 419 1224
Mar 2575 -401 -182 1942 -1941 -84 1469
Apr 45118 827 46 397 157 22 323
May 17591 5468 1271 459 857 15039 -832
Jun 165 2170 502 247 991 -998 409
Jul 93 1419 2535 5469 1226 3100 48
Aug 3199 1365 26770 -4892 955 -100 22465
Sep 688 -4 -494 2672 2611 141 1113
Oct 1268 145
190
7479 1487 -93 212
Nov 192 243
3966
685 3132 583 0
Dec 1413 532
82
112 363 387 -15
Total $75,825 $12,449 $35,513 $13,680 $9,624 $18,802 $26,883

 

System 70-7
$1000 per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 3345 1659 850 2943 186 2561 1174
Feb 4015 3175 1259 -1189 468 45 658
Mar 3739 3450 -730 427 648 1648 2620
Apr 5763 3704 1257 461 527 340 2615
May 641 8646 3905 1366 1592 18754 -142
Jun 4663 4505 1928 112 3766 3815 101
Jul 1104 2089 1665 1581 10643 847 946
Aug 5370 3100 10137 -169 5262 1285 7593
Sep 3258 483 -15 2484 3805 1558 782
Oct 3043 1200
1363
1262 3772 140 2214
Nov 1200 2355
387
-330 10596 2366 -10
Dec 2555 1049
176
64 1271 780 44
Total $38,696 $35,415 $22,182 $9,012 $36,553 $34,139 $18,595

 

FourClose System
100 Shares per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 4553 5524 5741 -14053 1748 4356 8003
Feb 4474 13555 5085 7561 719 -1528 2656
Mar 2789 7279 -2784 -490 -13212 2450 8208
Apr 5103 5273 3969 739 633 2397 5511
May 15248 -12722 4051 7328 2801 18422 11488
Jun 4420 10207 7478 -131 554 -378 2088
Jul 2296 6963 23492 8247 3944 2925 1935
Aug 5985 2853 486 -2496 3977 3492 -64094
Sep 2967 3275 192 -3296 14387 -1311 -26
Oct 9890 2976
4872
2866 4672 1192 3183
Nov 1928 2248
6310
6568 -2391 3339 3216
Dec 6410 3372
5300
8825 990 615 -16
Total $66,063 $50,803 $64,192 $21,668 $18,822 $35,971 -$17,848

 

FourClose System
$1000 per Trade
  2005 2006 2007 2008 2009 2010 2011
Jan 4122 5194 4254 -1912 820 1432 2607
Feb 4368 7895 2029 248 160 1120 1398
Mar 4324 5500 1072 -592 -1805 1449 2633
Apr 2635 5917 2460 494 351 1279 1868
May 2470 -1093 4064 1031 1487 6085 2130
Jun 3582 3064 4098 -346 -766 -623 331
Jul 1521 3761 6071 1844 2815 1107 725
Aug 6663 1510 -1930 275 1732 1486 -15370
Sep 2380 1487 3577 241 4907 -295 478
Oct 3370 1488
1835
663 2305 -105 425
Nov 2353 2789
331
1130 -2954 1686 906
Dec 5576 2029
576
838 519 1163 -56
Total $43,364 $39,541 $28,437 $3,914 $9,571 $15,784 -$1,925

Click Here to Order

The past performance on our website is based on the picks generated and does not reflect commission, slippage, or actual execution from a stock brokerage firm.

 

   
       

Stock Picks Disclaimer Privacy Policy
Copyright © 2011 Skilltrader LLC